United Punjab FC organized final football trials at Pathankot, Punjab on 6th April 2022. Shortlisted players from previous trials attended the final selection trials and tried their best.
Here is the list of final selected players with their scholarship mentioned against their name.
Date – 06-04-2022 | Location – United Punjab FC, Pathankot | ||||
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 13 ) | |||||
Sr. No | Name | Father’s name | D.O.B | Mob. No | REMARKS |
1 | Yash Bisht | Mukesh Bisht | 15-04-2013 | 7011851724 | 40% |
2 | MD Adnan | Nushad Ahmed | 12-03-2010 | 9137388671 | 35% |
3 | Manish | Manoj | 27-11-2011 | 9129398316 | 40% |
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 15 ) | |||||
SR.NO | NAME | FATHER’S NAME | D.O.B | PH .NO | REMARKS |
1 | Rudraksha | Dushyant | 08-05-2009 | 9997955623 | 30% |
2 | Shivam | Hemant Kumar | 25-04-2008 | 9693191577 | 15% |
3 | Shanuraj | Lal Babu Ram | 15-10-2008 | 8210309426 | 25% |
4 | Buta Singh | Darshan Singh | 18-04-2008 | 7508810425 | 15% |
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 18 ) | |||||
SR.NO | NAME | FATHER’S NAME | D.O.B | PH .NO | REMARKS |
1 | Dev | Pardip Sharma | 01-03-2005 | 8864818642 | 20% |
2 | Agam | Vikas | 15-05-2005 | 9917618677 | 15% |
3 | Nitin Dhruv | Dinder Kumar | 10-06-2006 | 9149155750 | 10% |
4 | Nildev | Awadhesh | 14-01-2007 | 9608443943 | 10% |
5 | Rupesh | Amar Kumar | 07-02-2007 | 9905544381 | 15% |
6 | Abhishek | Amirka | 30-09-2007 | 9113188992 | 10% |
7 | Pratik Raj | Abika | 25-10-2007 | 6205984243 | 20% |
8 | Abhiney | Gobind | 07-07-2005 | 6386975756 | 15% |
9 | Astik | Vijay B Singh | 09-01-2005 | 8318574628 | 20% |
10 | Apoorv | Rajiv | 18-03-2005 | 9999890561 | 20% |
Note: Above mentioned details are based upon the details provided by the player/parents/guardians on the registration form.
Contact us before 1st March 2022 to reserve your seat.
For any query and feedback: 98786-67133, 76960-13276, 78144-27242