scholarship-announcement-result-of-selection-day-held-on-23rd-march-2022

Scholarship Announcement : Result Of Selection Day Held On 23rd March 2022

scholarship-announcement-result-of-selection-day-held-on-23rd-march-2022

United Punjab FC organized final football trials at Pathankot, Punjab on 23rd March 2022. Shortlisted players from previous trials attended the final selection trials and tried their best.
Here is the list of final selected players with their scholarship mentioned against their name.

Date – 23-03-2022 Location –  United Punjab FC, Pathankot
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 13 )
Sr. No Name Father’s name D.O.B Mob. No Scholarship
1 Kartik Yadav Gulshan Yadav 18-05-2010 8851978816 50%
2 Piyush Anoop 23-05-2012 9667796269 30%
3 Himanshu Yadav Rajpal Yadav 13-10-2010 9799565585 30%
4 Naman Pawan 20-04-2011 9671230963 30%
5 Divyank Amit Kumar 29-05-2012 9991909052 30%
6 Arpit Sonu 28-02-2012 9996881618 30%
7 Dhariya Shivdarshan 08-01-2011 9906366772 25%
8 Divyam Mukesh 20-05-2010 9829012826 25%
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 15 )
Sr. No Name Father’s name D.O.B Mob. No Scholarship
1 Aditya Manoj Kumar 12-01-2008 9711298511 30%
2 Anubhav Gajinder 27-09-2008 8930779931 30%
3 Robin Satyawan 06-08-2009 9588130065 30%
4 Puneet Ajay 17-10-2009 9991222045 30%
5 Shaleen Deepak 13-08-2008 8053227332 30%
6 Vihaan Vinod 23-06-2009 7404121757 30%
7 Priyanshu Karishan Kumar 14-11-2009 9873894546 25%
8 Himanshu Goutam 02-09-2008 9991734385 20%
9 Chirag Hawwa Singh 28-11-2009 7877843919 20%
10 Ayush Shivam 16-08-2008 8607031477 20%
11 Vinit Yadav Sandeep Kumar 31-12-2008 8003492703 20%
12 Vaibhav Anurag 31-05-2008 8576819162 15%
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 18 )
Sr. No Name Father’s name D.O.B Mob. No Scholarship
1 Neeraj Nirwan Jaipal Singh 19-06-2006 9529639804 50%
2 Rahil Sardari Lal 28-07-2006 9596821666 30%
3 Shubham Rajveer Singh 13-11-2006 9466750835 25%
4 Vikransh Vikram Singh 15-04-2006 7982983131 25%
5 Rishavh Ravi Kumar 21-03-2006 9485956695 25%
6 Dushyant Ravinder Singh 13-05-2007 9468676443 20%
7 Kartikey Chand Prakash 05-09-2007 8267848974 20%
8 Keshav Rajeev Kumar 04-06-2006 9816353717 20%
9 Kartik Kewal Krishan 09-02-2007 7889816989 20%

 

Note: Above mentioned details are based upon the details provided by the player/parents/guardians on the registration form.

Contact us before 1st March 2022 to reserve your seat.

For any query and feedback: 98786-67133, 76960-13276, 78144-27242