scholarship-announcement-result-of-selection-day-held-on-30th-december

Scholarship Announcement : Result Of Selection Day Held On 30th December

scholarship-announcement-result-of-selection-day-held-on-30th-december

United Punjab FC organized final football trials at Pathankot, Punjab. We organized football trials at various locations from 05-12-2021 to 28-12-2021. Here is the list of final selected players with their scholarship mentioned against their name.

Date – 30-12-2021 Location – UPFC Campus, Pathankot, Punjab
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 13 )
SR.NO NAME FATHER’S NAME D.O.B PH .NO REMARKS
1 Sahibdeep Singh Veerpal Singh 24.06.2010 7009500753 35%
2 Daveansh Raj Kamal 27.03.2010 9815794136 25%
3 Gurnam Singh Harjit Singh 06.11.2010 9855202587 25%
4 Ekamjeet Singh Ajaypal Singh 23.08.2010 9814658408 20%
5 Sanveer Singh Gian Singh 15.05.2010 7589294453 20%
6 Paramjot Singh Cheema S.Beant Singh 30.03.2010 8725929716 10%
7 Diljit Singh 12.10.2010 9781567259 10%
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 15 )
SR.NO NAME FATHER’S NAME D.O.B PH .NO REMARKS
1 Prabhjot Singh Supreet Singh 15-03-2009 9878382451 40%
2 Harmanpreet Singh Balwinder Singh 14-10-2008 9914680831 30%
3 Smile Gill Heera Masih 15-07-2009 7888486558 25%
4 Harwinder Singh Amrik Singh 23-11-2008 9914890159 25%
5 Harfateh Avtar Singh 28-11-2008 9463806172 20%
6 Parth Raj Manish Kumar 21-12-2008 9779974000 20%
7 Diljeet Singh Surjeet Singh 07-01-2009 9463838308 20%
8 Karanveer Singh Angrez Singh 02-07-2008 8872134952 20%
9 Sanpreet Singh Jarnail Singh 08-12-2009 7347288093 20%
10 Arjun Singh Jaydeep Singh 07-02-2009 9915943599 15%
11 Lovepreet Singh Satnam Singh 20-08-2008 9914786280 15%
12 Dilbag Singh Jagrup Singh 20-05-2008 6280567720 15%
13 Inderjit Singh Surjeet Singh 08-12-2009 6239781850 15%
14 Jashanpreet Singh Bhupinder Singh 17-01-2009 9875148302 15%
15 Aditya singh vishaldeep 18-02-2009 9718470431 10%
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 18 )
SR.NO NAME FATHER’S NAME D.O.B PH .NO REMARKS
1 Ritik Chand Vinod Chand 22-09-05 8937820398 100%
2 Jatin Bhatti Manjail Bhatti 30-01-2005 7681948932 20%
3 Paras Mittu Vishal Verma 25-03-2005 9872802349 20%
4 Satyam Balmiki Virendar 23-11-2006 8924007590 20%
5 Satnam Singh Arvinder Singh 28-7-2005 9872183490 15%
6 Diljot Singh Sajjan Singh 22-08-2007 9915906805 15%
7 Aditya Ritesh Arya 23-07-2006 8146666427 15%
8 Sahijdeep Singh Sandeep Singh 17-06-2006 9872074676 15%
9 Manjinder Singh Hardeep Singh 18-05-2007 9914523424 15%
10 Harmanjot Singh Shamsher Singh 24-09-2006 8557035296 15%
11 Taranpreet Singh Sukhdev Singh 10-06-2006 9781771297 15%
12 Ekampreet Singh Gurbhej Singh 30-07-2006 9041364751 10%
13 Sukhraj Gurmeet Singh 27-11-2005 7710283013 10%
14 Akshay Kumar Ramesh Chandra 04-10-2006 7814076011 10%
15 Deepak Basera  Kundan Singh Basera 5-5-2005 9193458660 10%
16 Gouravpreet Singh Prabhjot Singh 17-10-2005 8837874061 10%

 

Note: Above mentioned details are based upon the details provided by the player/parents/guardians on the registration form.

Contact us before 30th January to reserve your seat.

For any query and feedback: 98786-67133, 76960-13276, 78144-27242