United Punjab FC organized final football trials at Pathankot, Punjab. We organized football trials at various locations. Here is the list of final selected players with their scholarship mentioned against their name.
Date – 18-01-2022 | Location – United Punjab FC, Pathankot | |||||
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 13 ) | ||||||
Sr. No | Name | Father’s name | Position | D.O.B | Mob. No | REMARKS |
1 | Abhijot Singh | MF | 06-06-2010 | 9872008018 | 25% | |
2 | Anterveer Singh | CB | 18-06-2012 | 8872368755 | 20% | |
3 | Harmehtab Singh Gill | MF | 16-11-2011 | 9464611609 | 20% | |
4 | Naitik Vishwakarma | LB | 13-04-2010 | 8398990086 | 15% | |
5 | Pradeep Kumar | CF | 26-09-2010 | 9876858337 | 15% | |
6 | Jashanveer | CF | 15-02-2010 | 9357320071 | 15% | |
7 | Mukul | MF | 06-09-2013 | 9664176949 | 10% | |
8 | Yuvraj Singh | RFB | 07-03-2010 | 9636977706 | 10% | |
9 | Aarav | CF | 19-06-2010 | 9983010002 | 10% | |
10 | Gurveer Singh | RW | 25-08-2012 | 9117263382 | 10% | |
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 15 ) | ||||||
Sr. No | Name | Father’s name | Position | D.O.B | Mob. No | REMARKS |
1 | Joshua | LMF | 28-12-2008 | 8872138199 | 100%* | |
2 | Abdul Samad | GK | 09-10-2009 | 9999363489 | 20% | |
3 | Baljot Singh | LWF | 14-12-2009 | 9671167026 | 20% | |
4 | Karan Pal | CMF | 08-05-2008 | 9781565064 | 20% | |
5 | Sameer Mayal | GK | 27-08-2009 | 9549582300 | 15% | |
6 | Jitender Kumar | CF | 03-08-2008 | 7014514500 | 15% | |
7 | Rohan Preet Singh | GK | 27-02-2008 | 9988317834 | 10% | |
8 | Sehajdep Singh | GK | 12-07-2008 | 9872402381 | 10% | |
9 | Ansh | LFB | 27-05-2009 | 9996940788 | 10% | |
10 | Shresth Batra | LWF | 08-04-2008 | 9417391446 | 10% | |
UPFC MEGA TRIAL SELECTED PLAYERS LIST (U – 18 ) | ||||||
Sr. No | Name | Father’s name | Position | D.O.B | Mob. No | REMARKS |
1 | ANSHUL | MF | 18-03-2006 | 9785652054 | 20% | |
2 | DEEPAK JAKHAR | LW | 25-10-2007 | 9982391754 | 20% | |
3 | AYUSH CHOUDHARY | RFB | 31-03-2005 | 9217677888 | 15% | |
4 | JAGMEET SINGH | GK | 21-09-2005 | 9779130927 | 10% | |
5 | BIR AMITOJ SINGH BAINS | LW | 22-02-2005 | 9316111191 | 10% | |
6 | SAHIL | MF | 11-10-2005 | 9736157886 | 10% | |
7 | KAMAL JEET | CB | 08-Feb | 9465435732 | 10% |
Note: Above mentioned details are based upon the details provided by the player/parents/guardians on the registration form.
Contact us before 10th February to reserve your seat.
For any query and feedback: 98786-67133, 76960-13276, 78144-27242